Coaxial Cable attenuation

10 mm dia Coaxial Cable attenuation

  Aircom Plus RG 213 U H 2000
 Flex
Ecoflex 10 Ecoflex 10+ H 2010

 MHz

 dB/100 m

 dB/100 m  dB/100 m  dB/100 m  dB/100 m  dB/100 m
5    0,9        0,8    0,9     
7        1,0        0,97 
10    1,2    1,8      1,2    1,3    1,20 
14        1,4        1,59 
21      2,6    1,8        1,90 
28      3,1    2,0        2,14 
50    2,6    4,4    2,7      2,9    2,76  
100    3,8    6,2    3,9    4,0    4,1    3,93 
144    4,6    7,9    4,8    4,9    5,0    4,74  
300    6,8        7,3    7,4       
432    8,4    14,8    8,5    8,9    8,9    8,65  
800    11,8      11,9    12,5    12,4    12,17 
1000    13,4    23,3      14,2    14,0    13,81 
1298    15,6    27,5    15,7    16,5    16,2    15,60  
1500    17,0        17,9    17,6       
2320        21,8         
2400    22,5        23,6    22,9    23,75 
3000    25,9    43,3      27,0    26,0    27,30  
4000    31,1        32,2    30,7    32,90 
5000    35,9      34,8    37,0    35,1  
38,18 
6000              41,5    35,1    42,80  
10000    58,3      54,0         

Leave a comment

Your email address will not be published. Required fields are marked *