Russian prefix system effective since January 21, 2010
Classes and Prefixes
1st Class:
R0AA – R9ZZ (except HQ suffix);
RA0AA – RZ9ZZ (except RB0-RB9, RE0-RE9,
RH-RH9, RI0-RI9, RP0-RP9, RR0-RR9 and RS0-RS9 prefixes);
UA0AA – UI9ZZ;
RA0A – RZ9Z (except RB0-RB9, RE0-RE9, RH0-RH9, RI0-RI9, RP0-RP9, RR0-RR9 and RS0-RS9 prefixes);
UA0A – UI9Z.
2nd Class:
R0AAA-R9ZZZ (except SRR suffix);
RA0AAA-RZ9ZZZ (except RB0-RB9, RE0-RE9, RH0-RH9, RI0-RI9, RP0-RP9, RR0-RR9 and RS0-RS9 prefixes);
UA0AAA-UA9ZZZ
3rd Class: UB0AAA – UD9ZZZ; UF0AAA – UG9ZZZ;
4th Class: UE0AAA – UE9ZZZ; UH0AAA – UI9ZZZ;
Training Stations: UB0AAAA-UB9ZZZZ
Beacons: RB0AA – RB9ZZ;
Ham Radio Satellites: RS00S – RS99S;
Northwest Federal Territories
1A, 1B | Sankt Peterburg |
1C, 1D | Leningradskaya oblast’ |
1N | Respublika Kareliya |
1O | Arkhangel’skaya oblast’ |
1P | Nenetskiy avtonomnyy okrug |
1Q | Vologodskaya oblast’ |
1T | Novgorodskaya oblast’ |
1W | Pskovskaya oblast’ |
1Z | Murmanskaya oblast’ |
2F, 2K | Kaliningradskaya oblast’ |
8, 9 X | Respublika Komi |
Central Federal Territories
(including RA2 and UA2 – UI2 prefixes)
2,3,5 A; 2,3,5 B; 2,3,5 C | Moskva |
2,3,5 D; 3,5 F; 2,3,5 H | Moskovskaya oblast’ |
2,3,5 E | Orlovskaya oblast’ |
2,3,5 G | Lipetskaya oblast’ |
2,3,5 I | Tverskaya oblast’ |
3,5 K; 2,3,5 O; 2,3,5 Q | Voronezhskaya oblast’ |
2,3,5 L | Smolenskaya oblast’ |
2,3,5 M | Yaroslavskaya oblast’ |
2,3,5 N | Kostromskaya oblast’ |
2,3,5 P | Tul’skaya oblast’ |
2,3,5 R | Tambovskaya oblast’ |
2,3,5 S | Ryazanskaya oblast’ |
2,3,5 U | Ivanovskaya oblast’ |
2,3,5 V | Vladimirskaya oblast’ |
2,3,5 W | Kurskaya oblast’ |
2,3,5 X | Kaluzhskaya oblast’ |
2,3,5 Y | Bryanskaya oblast’ |
2,3,5 Z | Belgorodskaya oblast’ |
South Federal Territories
4A, 4B | Volgogradskaya oblast’ |
6,7 A; 6,7 B; 6,7 C; 6,7 D | Krasnodarskiy kray |
6,7 E | Respublika Karachayevo Cherkeskiya |
6,7 F; 6,7 G; 6,7 H | Stavropolskiy kray |
6,7 I | Respublika Kalmykiya |
6,7 J | Respublika Severnaya Osetiya Alaniya |
6,7 L; 6,7 M; 6,7 N | Rostovskaya oblast’ |
6,7 P | Chechenskaya Respublika |
6,7 Q | Respublika Ingushetiya |
6,7 U | Astrakhanskaya oblast’ |
6,7 W | Respublika Dagestan |
6,7 X | Respublika Kabardino-Balkarskaya |
6,7 Y | Respublika Adygeya (Adygeya) |
Privolzhye Federal Territories
2,3,5 T | Nizhegorodskaya oblast’ |
4C, 4D | Saratovskaya oblast’ |
4F | Penzenskaya oblast’ |
4H, 4I | Samarskaya oblast’ |
4L, 4M | Ul’yanovskaya oblast’ |
4N | Kirovskaya oblast’ |
4P, 4Q, 4R, | Respublika Tatarstan (Tatarstan) |
4S | Respublika Mariy El |
4U | Respublika Mordoviya |
4W | Respublika Udmurtiya |
4Y | Chuvashkaya Respublika – Chuvashiya |
8,9 F; 8,9 G | Permskiy kray |
8,9 S; 8,9 T | Orenburgskaya oblast’ |
8,9 W | Respublika Bashkortostan |
Ural Federal Territories
8,9 A; 8,9 B | Chelyabinskaya oblast’ |
8,9 C; 8,9 D | Sverdlovskaya oblast’ |
8,9 J | Khanty Mansiyskiy avtonomnyy okrug – Yugra |
8,9 K | Yamalo Nenetskiy avtonomnyy okrug |
8,9 L | Tyumenskaya oblast’ |
8,9 Q; 8,9 R | Kurganskaya oblast’ |
Siberia Federal Territories
8,9 H; 8,9 I | Tomskaya oblast’ |
8,9 M; 8,9 N | Omskaya oblast’ |
8,9 O | Novosibirskaya oblast’ |
8,9 U | Kemerovskaya oblast’ |
8,9 Y | Altayskiy kray |
8,9 Z | Respublika Altay |
0A, 0B, 0H | Krasnoyarskiy kray |
0O | Respublika Buryatiya |
0R | Irkutskaya oblast’ (Ust’ Ordynskiy Buryatskiy avtonomnyy okrug) |
0S 0T | Irkutskaya oblast’ |
0U | Zabaykalskiy kray (Chitinskaya oblast’) |
0V | Zabaykalskiy kray (Aginskiy Buryatskiy avtonomnyy okrug) |
0W | Respublika Khakasiya |
0Y | Respublika Tyva |
Far East Federal Territories
0C | Khabarovskiy kray |
0D | Yevreyskaya avtonomnaya oblast’ |
0F | Sakhalinskaya oblast’ |
0I | Magadanskaya oblast’ |
0J | Amurskaya oblast’ |
0K | Chukotskiy avtonomnyy okrug |
0L | Primorskiy kray |
0Q | Respublika Sakha (Yakutia) |
0X | Kamchatskiy kray (Koryakskiy avtonomnyy okrug) |
0Z | Kamchatskiy kray (Kamchatskaya oblast’) |
Russian Islands & Antarctica
RI1ANA-RI1ANZ | Antarctica |
RI1FJ, RI1FJA-RI1FJZ | Franz Josef Land, Victoria Isl. |
RI1MV, RI1MVA-RI1MVZ | Malyj Vysotskij Isl. |
RI1O, RI1OA-RI1OZ, RI1OAA-RI1OAZ | Novaya Zemlya |
RI1P, RI1PA-RI1PZ, RI1PAA-RI1PAZ | Kolguyev Isl. |
RI0B, RI0BA-RI0BZ, RI0BAA-RI0BAZ | Severnaya Zemlya (including Malyj Taymir, Starokadomskogo, Mayskiye, Geyberga,Sergeya Kirova, Izvestiy CIK, Arctic Institute, Sverdrupa, Voronina, Uyedineniya, Schmidta, Vize,Ushakova Isl.) |
RI0C, RI0CA-RI0CZ, RI0CAA-RI0CAZ | Iony Isl. |
RI0F, RI0FA-RI0FZ, RI0FAA-RI0FAZ | Kurilskiye Isl. (including Paramushchir and Atlasova Isl.) |
RI0K, RI0KA-RI0KZ, RI0KAA-RI0KAZ | Wrangel Isl., Gerald Isl. |
RI0QA-RI0QL, RI0QAA-RI0QAZ | Medvezhyi Isl. |
RI0QM-RI0QZ, RI0QCA-RI0QCZ | Novosibirskye Isl. |
RI0X, RI0XA-RI0XZ, RI0XAA-RI0XAZ | Karaginsky Isl. |
RI0Z, RI0ZA-RI0ZZ, RI0ZAA-RI0ZAZ | Komandorskiye Isl. |